Fall 2022
Undergraduate — 39,965
Graduate — 14,360
Total — 54,325
- 38 percent of our new undergraduate students are transfer students.
- 12 percent of our undergraduate enrollment are students who are 25 and older.
- 11 percent of our undergraduate enrollment are part-time students.
- 68 percent of our undergraduate students are from Minnesota.
- 28 percent are students from other states.
- 4 percent are students from other countries.
- Eight of our colleges and universities offer non-traditional weekend, evening and online programs to meet the changing needs of all types of learners.
- Four of our colleges offer associate degree programs, ranging from traditional day programs to online programs.
Enrollment by Institution | Undergraduate | Graduate |
---|---|---|
Augsburg University | 2,382 | 730 |
Bethany Lutheran College | 792 | 38 |
Bethel University | 2,544 | 1,233 |
Carleton College | 2,007 | — |
College of Saint Benedict | 1,443 | 27 |
The College of St. Scholastica | 1,938 | 1,269 |
Concordia College, Moorhead | 1,827 | 76 |
Concordia University, St. Paul | 3,041 | 2,461 |
Gustavus Adolphus College | 2,139 | — |
Hamline University | 1,782 | 873 |
Macalester College | 2,175 | — |
Minneapolis College of Art and Design | 702 | 119 |
Saint John's University | 1,528 | 117 |
Saint Mary's University of Minnesota | 1,100 | 3,033 |
St. Catherine University | 2,416 | 1,173 |
St. Olaf College | 3,046 | — |
University of Northwestern – St. Paul | 3,161 | 92 |
University of St. Thomas | 5,942 | 3,119 |
<strong>TOTAL</strong> | <strong>39,965</strong> | <strong>14,360</strong> |
<strong>COMBINED TOTAL</strong> | <strong>54,325</strong> |
Annual Enrollment Report
This report presents comprehensive fall 2022 enrollment data for our 18 institutions. The report also includes comparisons to Minnesota public institutions. (April 2023)